Page 88 - Pikt-O-Norm Catalogus 2021
P. 88
SCHEEPVAART & OFFSHORE MARITIMES & OFFSHORE
MARKERING BUISLEIDINGEN OP ROL MARQUAGE DE TUYAUTERIES EN ROULEAU
ISO 14726 / ISO (DIS) 14726-2
Materiaal: MMT Zeewatervast Materiel: MMT Résistant à l'eau de mer
Cooling Sea Water
Cooling Sea Water Cooling Sea Water Cooling Sea Water Cooling Sea Water
Cooling Sea Water Cooling Sea Water
Cooling Sea Water
Cooling Sea Water
Cooling Sea Water Cooling Sea Water Cooling Sea Water Cooling Sea Water
Cooling Sea Water Cooling Sea Water Cooling Sea Water
Cooling Sea Water
Cooling Sea Water
A B C D E F H K 180mmx15m M N 180mmx15m
60mmx20m 120mmx20m 120mmx20m 180mmx15m 180mmx20m 90mmx20m 90mmx20m L 180mmx20m 110mmx20m P 180mmx20m
A B C D E F H K L M N P
Sea water 19S1.01 19S3.01 19S5.01 19P6.01
Sanitary sea water 19S2.02 19S3.02 19S4.02 19S5.02 19P2.02 19P3.02 19P4.02 19P5.02 19P6.02 19P7.02 19P8.02
Cooling sea water 19S2.03 19S3.03 19S4.03 19S5.03 19P2.03 19P3.03 19P4.03 19P5.03 19P6.03 19P7.03 19P8.03
Ballast water 19S2.04 19S3.04 19S4.04 19S5.04 19P2.04 19P3.04 19P4.04 19P5.04 19P6.04 19P7.04 19P8.04
Decontamination water 19S2.63 19S3.63 19S4.63 19S5.63 19P2.63 19P3.63 19P4.63 19P5.63 19P6.63 19P7.63 19P8.63
Fresh water 19S1.05 19S3.05 19S5.05 19P6.05
Distillate 19S2.06 19S3.06 19S4.06 19S5.06 19P2.06 19P3.06 19P4.06 19P5.06 19P6.06 19P7.06 19P8.06
Condensate 19S2.07 19S3.07 19S4.07 19S5.07 19P2.07 19P3.07 19P4.07 19P5.07 19P6.07 19P7.07 19P8.07
Potable water 19S2.08 19S3.08 19S4.08 19S5.08 19P2.08 19P3.08 19P4.08 19P5.08 19P6.08 19P7.08 19P8.08
MARQUAGE DE TUYAUTERIES MARITIMES & OFFSHORE
Condensate from heating system 19S2.09 19S3.09 19S4.09 19S5.09 19P2.09 19P3.09 19P4.09 19P5.09 19P6.09 19P7.09 19P8.09
Fresh water, sanitary 19S2.10 19S3.10 19S4.10 19S5.10 19P2.10 19P3.10 19P4.10 19P5.10 19P6.10 19P7.10 19P8.10
Cooling fresh water 19S2.11 19S3.11 19S4.11 19S5.11 19P2.11 19P3.11 19P4.11 19P5.11 19P6.11 19P7.11 19P8.11
Feed water 19S2.12 19S3.12 19S4.12 19S5.12 19P2.12 19P3.12 19P4.12 19P5.12 19P6.12 19P7.12 19P8.12
Chilled water 19S2.13 19S3.13 19S4.13 19S5.13 19P2.13 19P3.13 19P4.13 19P5.13 19P6.13 19P7.13 19P8.13
Fuel 19S1.14 19S3.14 19S5.14 19P6.14
Diesel fuel (MDO) 19S2.15 19S3.15 19S4.15 19S5.15 19P2.15 19P3.15 19P4.15 19P5.15 19P6.15 19P7.15 19P8.15
Heavy fuel 19S2.18 19S3.18 19S4.18 19S5.18 19P2.18 19P3.18 19P4.18 19P5.18 19P6.18 19P7.18 19P8.18
Waste media 19S1.19 19S3.19 19S5.19 19P4.19 19P5.19 19P7.19 19P8.19
Black water 19S2.20 19S3.20 19S4.20 19S5.20 19P2.20 19P3.20 19P4.20 19P5.20 19P6.20 19P7.20 19P8.20
Sewage 19S2.21 19S3.21 19S4.21 19S5.21 19P2.21 19P3.21 19P4.21 19P5.21 19P6.21 19P7.21 19P8.21
Waste oil / Used oil 19S2.22 19S3.22 19S4.22 19S5.22 19P2.22 19P3.22 19P4.22 19P5.22 19P6.22 19P7.22 19P8.22
Exhaust gas 19S2.23 19S3.23 19S4.23 19S5.23 19P2.23 19P3.23 19P4.23 19P5.23 19P6.23 19P7.23 19P8.23
Bilge water 19S2.24 19S3.24 19S4.24 19S5.24 19P2.24 19P3.24 19P4.24 19P5.24 19P6.24 19P7.24 19P8.24
50mmx20m
19S0.01
Buismarkeringen op Scotch drager of aluminium MMT. Gelamineerd tegen UV-straling en chemische invloeden. Voor elk type buisleiding en bestand
tegen temperaturen van -40°C tot +90°C. Conform ISO 14726 / ISO (DIS) 14726-2.
SCHEEPVAART & OFFSHORE MARKERING BUISLEIDINGEN
Tuyauteries sur feuille de base Scotch ou aluminium MMT. Laminé contre rayons UV et influences chimiques. Pour chaque type de tuyau et resistant
aux temperatures de -40°C à 90°C. Conformes ISO 14726 / ISO (DIS) 14726-2.
88 ®