Page 89 - Pikt-O-Norm Catalogus 2021
P. 89
SCHEEPVAART & OFFSHORE MARITIMES & OFFSHORE
MARKERING BUISLEIDINGEN OP ROL MARQUAGE DE TUYAUTERIES EN ROULEAU
ISO 14726 / ISO (DIS) 14726-2
Materiaal: MMT Zeewatervast Materiel: MMT Résistant à l'eau de mer
Cooling Sea Water
Cooling Sea Water Cooling Sea Water Cooling Sea Water Cooling Sea Water
Cooling Sea Water
Cooling Sea Water
Cooling Sea Water Cooling Sea Water
Cooling Sea Water Cooling Sea Water Cooling Sea Water Cooling Sea Water
Cooling Sea Water Cooling Sea Water Cooling Sea Water
Cooling Sea Water
Cooling Sea Water
A B C D E F H K 180mmx15m M N 180mmx15m
60mmx20m 120mmx20m 120mmx20m 180mmx15m 180mmx20m 90mmx20m 90mmx20m L 180mmx20m 110mmx20m P 180mmx20m
A B C D E F H K L M N P MARQUAGE DE TUYAUTERIES - MARITIMES & OFFSHORE
Acids, Alkalis 19S1.25 19S3.25 19S5.25 19P6.25
Non-flammable gases 19S1.26 19S3.26 19S5.26 19P6.26
Nitrogen 19S2.27 19S3.27 19S4.27 19S5.27 19P2.27 19P3.27 19P4.27 19P5.27 19P6.27 19P7.27 19P8.27
Oxygen 19S2.28 19S3.28 19S4.28 19S5.28 19P2.28 19P3.28 19P4.28 19P5.28 19P6.28 19P7.28 19P8.28
Breathing gas 19S2.29 19S3.29 19S4.29 19S5.29 19P2.29 19P3.29 19P4.29 19P5.29 19P6.29 19P7.29 19P8.29
Refrigerant 19S2.30 19S3.30 19S4.30 19S5.30 19P2.30 19P3.30 19P4.30 19P5.30 19P6.30 19P7.30 19P8.30
Compressed air HP 19S2.31 19S3.31 19S4.31 19S5.31 19P2.31 19P3.31 19P4.31 19P5.31 19P6.31 19P7.31 19P8.31
Breathing air 19S2.32 19S3.32 19S4.32 19S5.32 19P2.32 19P3.32 19P4.32 19P5.32 19P6.32 19P7.32 19P8.32
Oil other than fuel 19S1.33 19S3.33 19S5.33 19P6.33
Thermal fluid 19S2.34 19S3.34 19S4.34 19S5.34 19P2.34 19P3.34 19P4.34 19P5.34 19P6.34 19P7.34 19P8.34
Lubrication oil for gas turbines 19S2.36 19S3.36 19S4.36 19S5.36 19P2.36 19P3.36 19P4.36 19P5.36 19P6.36 19P7.36 19P8.36
Hydraulic fluid 19S2.37 19S3.37 19S4.37 19S5.37 19P2.37 19P3.37 19P4.37 19P5.37 19P6.37 19P7.37 19P8.37
Fire-fighting 19S1.39 19S3.39 19S5.39 19P6.39
Fire-fighting water 19S2.40 19S3.40 19S4.40 19S5.40 19P2.40 19P3.40 19P4.40 19P5.40 19P6.40 19P7.40 19P8.40
Sprinkler water 19S2.42 19S3.42 19S4.42 19S5.42 19P2.42 19P3.42 19P4.42 19P5.42 19P6.42 19P7.42 19P8.42
Fire-fighting gas 19S2.43 19S3.43 19S4.43 19S5.43 19P2.43 19P3.43 19P4.43 19P5.43 19P6.43 19P7.43 19P8.43
Fire-fighting foam 19S2.44 19S3.44 19S4.44 19S5.44 19P2.44 19P3.44 19P4.44 19P5.44 19P6.44 19P7.44 19P8.44
Fire-fighting powder 19S2.45 19S3.45 19S4.45 19S5.45 19P2.45 19P3.45 19P4.45 19P5.45 19P6.45 19P7.45 19P8.45
Flammable gases 19S1.46 19S3.46 19S4.46 19S5.46 19P2.46 19P3.46 19P4.46 19P5.46 19P6.46 19P7.46 19P8.46
Liquid gas 19S2.47 19S3.47 19S4.47 19S5.47 19P2.47 19P3.47 19P4.47 19P5.47 19P6.47 19P7.47 19P8.47
Hydrogen 19S2.48 19S3.48 19S4.48 19S5.48 19P2.48 19P3.48 19P4.48 19P5.48 19P6.48 19P7.48 19P8.48
Acetylene 19S2.49 19S3.49 19S4.49 19S5.49 19P2.49 19P3.49 19P4.49 19P5.49 19P6.49 19P7.49 19P8.49
Masses (dry and wet) 19S1.50 19S3.50 19S5.50 19P6.50
Steam 19S1.51 19S3.51 19S5.51 19P6.51
Supply steam 19S2.54 19S3.54 19S4.54 19S5.54 19P2.54 19P3.54 19P4.54 19P5.54 19P6.54 19P7.54 19P8.54
Steam for heating purposes 19S2.56 19S3.56 19S4.56 19S5.56 19P2.56 19P3.56 19P4.56 19P5.56 19P6.56 19P7.56 19P8.56 SCHEEPVAART & OFFSHORE - MARKERING BUISLEIDINGEN
Exhaust steam 19S2.57 19S3.57 19S4.57 19S5.57 19P2.57 19P3.57 19P4.57 19P5.57 19P6.57 19P7.57 19P8.57
Air in ventilation systems 19S1.58 19S3.58 19S5.58 19P6.58
Natural exhaust air 19S2.59 19S3.59 19S4.59 19S5.59 19P2.59 19P3.59 19P4.59 19P5.59 19P6.59 19P7.59 19P8.59
Atmospheric air 19S2.61 19S3.61 19S4.61 19S5.61 19P2.61 19P3.61 19P4.61 19P5.61 19P6.61 19P7.61 19P8.61
Natural supply air 19S2.62 19S3.62 19S4.62 19S5.62 19P2.62 19P3.62 19P4.62 19P5.62 19P6.62 19P7.62 19P8.62
Andere formaten en materialen op aanvraag.
Autres formats et materiaux sur demande.
89
®