Page 323 - Pikt-O-Norm Catalogus 2021
P. 323
Signaalwoord 150x12mm 250x26mm 355x37mm 450x52mm
Tekst / Texte GHS / SGH Avertissement Vel /Flle 10st/pc Vel /Flle 3st/pc Vel /Flle 3st/pc Vel /Flle 2st/pc
Air 7 bars 19M561 196561 197561 198561
Air chaud 19M503 196503 197503 198503
Air comprimé 19M504 196504 197504 198504
Air comprimé 1.5 bars 19M562 196562 197562 198562
Air comprimé 3.5 bars 19M563 196563 197563 198563
Air comprimé 6 bars 19M564 196564 197564 198564
Air comprimé stérile 19M565 196565 197565 198565
Air conditionné 19M505 196505 197505 198505
Air de refroidissement 19M506 196506 197506 198506
Air de séchage 19M507 196507 197507 198507
Air d’instrumentation 19M566 196566 197566 198566
Air épuré 19M508 196508 197508 198508
Air extrait 19M509 196509 197509 198509
Air frais 19M539 196539 197539 198539
Air froid 19M510 196510 197510 198510
Air neuf 19M511 196511 197511 198511
Air repris 19M567 196567 197567 198567
Air respirable 19M512 196512 197512 198512
Air sec 19M513 196513 197513 198513
Air soufflé 19M568 196568 197568 198568
Air stérile 19M514 196514 197514 198514
Air suppressé 19M569 196569 197569 198569
Air traité 19M515 196515 197515 198515
Bar 19M516 196516 197516 198516
Buitenlucht 19M517 196517 197517 198517
Compressorlucht 19M518 196518 197518 198518
Comprimé 19M519 196519 197519 198519
Droge lucht 19M520 196520 197520 198520
Drooglucht 19M542 196542 197542 198542
Echappement air 19M521 196521 197521 198521
Extractielucht 19M522 196522 197522 198522
Gesmeerde lucht 19M536 196536 197536 198536
Hete lucht 19M543 196543 197543 198543
Instrumentenlucht 19M523 196523 197523 198523
Koellucht 19M524 196524 197524 198524
Koude lucht 19M525 196525 197525 198525
Lucht 19M526 196526 197526 198526
Meetlucht 19M527 196527 197527 198527
Natte lucht 19M528 196528 197528 198528
Olievrije lucht 19M537 196537 197537 198537
Ontluchting 19M530 196530 197530 198530
Ontstoffingslucht 19M529 196529 197529 198529
Oxygène 19M538 196538 197538 198538
Perslucht 19M531 196531 197531 198531
Perslucht 4 bar 19M548 196548 197548 198548
Perslucht 6 bar 19M549 196549 197549 198549
Perslucht 7 bar 19M550 196550 197550 198550
Perslucht 10 bar 19M545 196545 197545 198545
Perslucht 12 bar 19M546 196546 197546 198546
Perslucht 16 bar 19M547 196547 197547 198547
Perslucht HD 19M551 196551 197551 198551
Perslucht LD 19M552 196552 197552 198552
®
323